Sign up to stay up to date on the Saline Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
837 KUSS Drive 5 4 N/A $648,990 Unknown 1 day
842 Ford Mill Drive 3 3 N/A $588,990 Unknown 1 day
9042 McKendry Drive 3 3 2,560 $669,000 $261 3 days
100 S Ann Arbor Street N/A 4 N/A $1,400,000 Unknown 3 days
400 N Ann Arbor N/A N/A N/A $774,900 Unknown 6 days
2407 Salt Springs 2 3 N/A $398,755 Unknown 6 days
2756 Silo Drive 3 3 N/A $543,620 Unknown 7 days
726 RISDON Trail S 4 4 N/A $615,940 Unknown 7 days
825 KUSS Drive 4 3 N/A $592,040 Unknown 7 days
1240 Justine Way 4 3 2,200 $560,000 $254 8 days
11254 W Michigan Avenue 4 3 2,474 $414,900 $167 9 days
713 RISDON Trail S 5 3 N/A $625,990 Unknown 10 days
732 RISDON Trail S 5 3 N/A $656,990 Unknown 10 days
831 KUSS Drive 3 3 N/A $539,240 Unknown 10 days
830 FORD MILL Road 4 3 N/A $600,490 Unknown 11 days
363 Huntington Drive 4 3 2,537 $620,000 $244 13 days
720 RISDON Trail S 3 3 N/A $579,490 Unknown 14 days
875 Berkshire Drive 3 2 1,404 $399,900 $284 14 days
2771 Silo Drive 3 3 N/A $533,860 Unknown 14 days
3611 WEBER Road 3 3 N/A $730,000 Unknown 15 days
159 Whitlock Street 3 2 1,205 $360,000 $298 23 days
523 Park Place 2 2 1,320 $239,900 $181 18 days
Klager Road N/A N/A N/A $249,000 Unknown 49 days
111 Joann Trail Unit 6 3 3 3,158 $440,000 $139 35 days
213 N Lewis Street 3 2 1,680 $374,900 $223 36 days
214 S Ann Arbor Street 3 3 3,012 $485,900 $161 38 days
Weber Road N/A N/A N/A $1,100,000 Unknown 42 days
Austin Road N/A N/A N/A $175,000 Unknown 77 days
135 W MICHIGAN Avenue W 3 2 N/A $999,500 Unknown 203 days
602 ANGUS Lane 2 3 N/A $370,510 Unknown 162 days
2202 Mill Lane 2 3 N/A $367,485 Unknown 113 days
214 S ANN ARBOR Street 3 3 N/A $485,900 Unknown 156 days
2203 Mill Lane 2 3 N/A $372,485 Unknown 113 days
849 KUSS Drive 5 3 N/A $628,990 Unknown 51 days
02 Textile 4 3 N/A $825,000 Unknown 141 days
01 Textile Road 3 2 N/A $580,000 Unknown 143 days
2734 MAIZE LOOP 3 3 N/A $569,105 Unknown 44 days
107 Salt Springs Drive 3 3 N/A $399,900 Unknown 372 days
9001 CHARTER OAK Lane 4 3 N/A $775,000 Unknown 248 days
2403 Salt Springs Drive 3 3 N/A $369,795 Unknown 81 days
603 ANGUS Lane 2 3 N/A $373,025 Unknown 175 days
2205 Mill Lane 2 3 N/A $369,535 Unknown 114 days
277 BRITTANY Lane 4 6 N/A $1,420,000 Unknown 177 days
142 BURWYCK PARK Drive 3 3 N/A $349,900 Unknown 92 days
9004 CHARTER OAK Lane 4 3 N/A $725,000 Unknown 658 days
2406 Salt Springs Drive 2 3 N/A $366,835 Unknown 81 days
1735 Fairview Court 5 6 5,607 $1,895,000 $337 43 days
7500 Boardwalk 4 5 4,108 $949,900 $231 45 days
902 Salt Springs Drive 3 3 1,773 $365,900 $206 57 days
0234 W Michigan Ave N/A N/A N/A $69,500 Unknown 57 days
Average: 3.3 3.1 2,428 $562,623 $247 198 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
108 E Henry Street Unit 803 3 3 1,882 $439,900 $420,000 $223 29 days 4/17/24
212 N Ann Arbor Street 3 1 1,034 $275,000 $260,000 $251 38 days 4/16/24
737 HAYWOOD Drive 4 4 N/A $663,990 $663,990 Unknown 81 days 4/15/24
3637 Textile Road 3 2 2,498 $450,000 $435,000 $174 8 days 4/12/24
430 Maple Cove Circle Unit 25 3 3 2,285 $345,855 $345,855 $151 45 days 4/11/24
791 Ford Mill Drive 3 3 N/A $514,155 $517,955 Unknown 306 days 4/10/24
7273 Dell Road 3 4 3,054 $925,000 $1,030,000 $337 7 days 4/10/24
9219 Sandhill Court 4 4 3,288 $679,900 $731,000 $222 6 days 4/9/24
7667 N Ann Arbor Street 3 1 2,400 $319,000 $314,000 $130 12 days 4/8/24
612 Woodcreek Circle Unit 38 3 3 1,998 $350,000 $350,000 $175 8 days 4/8/24
595 Sycamore Circle 3 3 2,386 $369,000 $369,000 $154 3 days 4/5/24
9343 Yorkshire Drive 4 4 4,073 $749,900 $825,000 $202 10 days 4/5/24
227 Tower 3 2 2,080 $318,000 $320,000 $153 4 days 4/5/24
126 Tower Drive 2 1 960 $275,000 $275,000 $286 4 days 4/3/24
458 HOLLYWOOD Drive 3 3 N/A $290,000 $300,000 Unknown 24 days 4/1/24
2204 Mill Lane 3 3 N/A $368,295 $368,295 Unknown 92 days 3/29/24
745 HAYWOOD Drive 5 3 N/A $654,990 $654,990 Unknown 63 days 3/29/24
432 Maple Cove Circle Unit 24 N/A N/A 1,300 $269,000 $275,495 $211 25 days 3/29/24
9065 S Pheasant Ridge Lane 4 3 3,152 $599,000 $618,000 $196 8 days 3/29/24
8060 Moon Road 4 2 1,820 $415,000 $400,000 $219 100 days 3/29/24
4842 Burton Lane Unit 23 4 4 3,953 $699,999 $690,930 $174 592 days 3/29/24
775 Ford Mill Drive 4 3 N/A $512,990 $559,535 Unknown 374 days 3/28/24
756 RISDON Trail S 5 3 N/A $633,890 $633,890 Unknown 38 days 3/28/24
6951 Heatheridge Drive 3 3 1,868 $459,000 $459,000 $245 3 days 3/28/24
10350 Cobb Hollow Farm Road 4 3 2,470 $575,000 $585,075 $236 6 days 3/28/24
9056 Charter Oak Lane 3 3 2,550 $700,000 $843,000 $330 405 days 3/27/24
301 Angus Lane 3 3 2,049 $409,000 $402,000 $196 54 days 3/25/24
484 Maple Cove Cir Circle Unit 31 2 3 1,285 $314,715 $314,715 $244 989 days 3/22/24
2751 Salt Springs Drive 4 3 N/A $540,435 $535,000 Unknown 114 days 3/21/24
9544 Sandpiper Lane 4 3 3,626 $599,900 $617,000 $170 5 days 3/20/24
746 Marblewood Lane 4 4 3,253 $500,000 $585,000 $179 11 days 3/19/24
431 Woodland West Drive W 4 3 2,596 $465,000 $465,000 $179 3 days 3/19/24
8879 Warner Road 3 2 3,964 $440,000 $440,000 $110 100 days 3/19/24
336 Arbor Lane 3 2 2,279 $732,000 $752,882 $330 917 days 3/18/24
1294 Warner Creek Drive 5 4 3,186 $399,980 $383,000 $120 179 days 3/15/24
3682 Oak Park Drive 3 3 2,308 $489,000 $500,000 $216 47 days 3/15/24
1280 Wedgewood Circle 4 3 3,074 $499,900 $499,900 $162 28 days 3/12/24
1458 S HIDDEN CREEK Drive 4 3 N/A $434,900 $445,000 Unknown 26 days 3/11/24
436 Maple Cove Circle Unit 22 2 3 1,200 $311,320 $311,320 $259 0 days 3/7/24
8970 High Creek Court 4 2 2,016 $429,000 $414,500 $205 123 days 3/7/24
7416 Secretariat Drive 5 5 5,030 $850,000 $850,000 $168 19 days 3/3/24
434 Maple Cove Cir Circle Unit 23 2 3 1,285 $308,955 $308,955 $240 4 days 3/1/24
7383 Fosdick Road 3 3 3,122 $435,000 $477,300 $152 0 days 3/1/24
3344 Clover Drive 5 3 2,700 $495,000 $465,000 $172 8 days 2/29/24
2226 Windmill Way 4 3 2,732 $559,000 $570,000 $208 6 days 2/29/24
5601 Bethel Church Road 3 2 2,136 $1,075,000 $975,000 $456 560 days 2/29/24
5601 Bethel Church Road N/A N/A N/A $1,075,000 $975,000 Unknown 560 days 2/29/24
3279 Surrey Drive 3 2 2,912 $399,900 $400,000 $137 23 days 2/28/24
2757 Salt Springs Drive 4 3 N/A $532,145 $532,145 Unknown 62 days 2/27/24
1489 Bishop Road 6 4 4,542 $649,000 $618,500 $136 11 days 2/23/24
Average: 3.4 2.8 2,334 $436,431 $439,478 $197 132 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137